11th
JUNE 2018, Monday
18:15 | WELCOME RECEPTION 18:15 - 20:00, Foundation Building, University Concert Hall Atrium |
12th
JUNE 2018, Tuesday
13th
JUNE 2018, Wednesday
9:00 | MORNING COFFEE |
9:15 | KEYNOTE SPEAKER 2 - Subsea Imaging and Measurement for Machine LearningFergal Brennan, Cathx Ocean Ltd, Ireland |
10:00 | UTOFIA: Real-time Range-Gated 3D Camera for Subsea ApplicationsAsbjørn Berge, SINTEF Digital, Norway |
10:20 | WiMUST: Outline, Results and Future PerspectivesGiovanni Indiveri, University of Salento (ISME), Italy |
10:40 | MORUS: Unmanned System for Maritime Security and Environmental MonitoringStjepan Bogdan, University of Zagreb, Croatia |
11:00 | COFFEE BREAK |
11:20 | The Bluemed Initiative: Joint And Integrated Research And Innovation Strategies For Blue Jobs And Growth In The Mediterranean AreaElena Ciappi, CNR, Italy |
11:40 | EUMR: Key Marine Robotics Research Infrastructures for Starting CommunitiesAntónio Sérgio Ferreira, UPORTO (LSTS-FEUP), Portugal |
12:00 | SeeByte: Data Management for Long-Term DeploymentPedro Patron, SeeByte, UK |
12:20 | MaREI - Centre for Marine and Renewable EnergyDaniel Toal , University of Limerick, Ireland |
12:40 | ROVs for Use in Challenging Conditions: I-ROV & ROV ÉTÁINGerard Dooly , University of Limerick, Ireland |
13:00 | OPEN DISCUSSION |
13:40 | LUNCH |
14:45 | END OF DAY TWO |
DEMOS - 12th & 13th June
Edin Omerdic | Ocean Rings |
Ronald Thenius | The Project subCULTron explores the Lagoon of Venice |